CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Tue 19 May 2026 ยท 16:55 UTC bo3
1 โ€“ 2
Winner: CYBERSHOKE Prospects
Maps
de_mirage
7 โ€“ 13
Player Rating K D A ADR KAST
dezl3bio RU 1.81 18 11 0 93.5 90.0%
gxx- XK 1.41 18 12 0 81.9 65.0%
swiz PL 1.36 15 16 0 94.5 75.0%
SquEzxc BY 1.29 18 13 0 92.0 80.0%
pleynnn RU 1.12 18 14 0 81.3 70.0%
Neqy EE 0.95 13 14 0 71.5 60.0%
DAN9ARMATURA RU 0.83 9 12 0 54.9 70.0%
RaY5ive LT 0.73 9 17 0 59.5 75.0%
tw1sterzaza BY 0.73 12 15 0 66.2 65.0%
meowpop LV 0.66 10 16 0 50.2 65.0%
de_inferno
13 โ€“ 8
Player Rating K D A ADR KAST
gxx- XK 1.64 21 9 0 101.1 85.7%
tw1sterzaza BY 1.26 12 15 0 90.6 76.2%
RaY5ive LT 1.24 15 14 0 85.8 81.0%
Neqy EE 1.20 16 15 0 82.5 81.0%
swiz PL 1.04 11 11 0 59.6 85.7%
SquEzxc BY 1.03 15 17 0 72.4 57.1%
dezl3bio RU 0.89 10 12 0 48.6 76.2%
DAN9ARMATURA RU 0.86 13 14 0 60.4 76.2%
meowpop LV 0.79 11 12 0 45.7 76.2%
pleynnn RU 0.74 11 16 0 60.3 71.4%
de_dust2
12 โ€“ 16
Player Rating K D A ADR KAST
SquEzxc BY 1.97 32 14 0 123.9 78.6%
meowpop LV 1.31 25 17 0 87.9 75.0%
pleynnn RU 1.16 21 19 0 75.7 71.4%
tw1sterzaza BY 1.16 24 21 0 87.4 60.7%
gxx- XK 1.03 20 18 0 74.9 78.6%
DAN9ARMATURA RU 0.94 13 18 0 49.1 67.9%
swiz PL 0.91 17 24 0 71.5 75.0%
Neqy EE 0.87 16 23 0 79.4 64.3%
RaY5ive LT 0.77 14 21 0 57.3 71.4%
dezl3bio RU 0.74 13 21 0 55.2 75.0%
Head to Head
ASTRAL
0 โ€“ 1
CYBERSHOKE Prospects
Match Info
Format bo3
Tier Tier 3
Date 19 May 2026
Maps 3
Demo Uploading...