CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Thu 15 Oct 2020 ยท 21:04 UTC bo3
0 โ€“ 2
Winner: Sprout
Maps
de_mirage
12 โ€“ 16
Player Rating K D A ADR KAST
nawwk SE 1.39 24 18 0 89.6 78.6%
faveN DE 1.25 20 13 0 82.4 82.1%
REZ SE 0.95 24 24 0 76.5 64.3%
twist SE 0.81 12 20 0 71.0 64.3%
Plopski SE 0.71 16 22 0 55.4 57.1%
de_vertigo
13 โ€“ 16
Player Rating K D A ADR KAST
REZ SE 1.10 16 19 0 75.0 75.9%
Plopski SE 1.08 19 19 0 83.8 72.4%
twist SE 1.06 20 18 0 70.0 72.4%
faveN DE 0.93 17 20 0 64.7 72.4%
nawwk SE 0.90 22 21 0 59.2 69.0%
Head to Head
Match Info
Format bo3
Tier Tier 2
Date 15 Oct 2020
Maps 2