Sun 11 Oct 2020 ยท 21:45 UTC
bo3
Maps
de_mirage
8
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jame RU | 1.39 | 19 | 11 | 0 | 87.8 | 66.7% |
| Qikert KZ | 1.15 | 17 | 15 | 0 | 78.8 | 75.0% |
| YEKINDAR LV | 1.12 | 17 | 16 | 0 | 74.2 | 66.7% |
de_inferno
25
โ
23
OT
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jame RU | 1.38 | 42 | 28 | 0 | 88.4 | 81.2% |
| YEKINDAR LV | 1.10 | 33 | 33 | 0 | 75.4 | 64.6% |
| Qikert KZ | 1.00 | 27 | 31 | 0 | 78.9 | 66.7% |
de_overpass
6
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Qikert KZ | 1.61 | 21 | 8 | 0 | 80.9 | 90.9% |
| YEKINDAR LV | 1.55 | 20 | 15 | 0 | 104.6 | 72.7% |
| Jame RU | 1.33 | 14 | 8 | 0 | 76.8 | 86.4% |
Head to Head
AGF
0
โ
1
Virtus.pro
Match Info