Fri 09 Oct 2020 ยท 21:59 UTC
bo3
Maps
de_inferno
6
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| YEKINDAR LV | 1.70 | 19 | 12 | 0 | 112.0 | 86.4% |
| Qikert KZ | 1.16 | 15 | 11 | 0 | 71.7 | 81.8% |
| Jame RU | 1.13 | 15 | 11 | 0 | 51.6 | 63.6% |
| b1t UA | 0.74 | 6 | 18 | 0 | 56.9 | 59.1% |
de_dust2
10
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jame RU | 1.36 | 22 | 15 | 0 | 87.3 | 76.9% |
| YEKINDAR LV | 1.25 | 21 | 18 | 0 | 92.7 | 69.2% |
| Qikert KZ | 0.89 | 13 | 16 | 0 | 52.8 | 73.1% |
| b1t UA | 0.77 | 13 | 20 | 0 | 64.6 | 73.1% |
de_vertigo
16
โ
12
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| YEKINDAR LV | 1.17 | 27 | 24 | 0 | 104.1 | 64.3% |
| b1t UA | 1.05 | 20 | 20 | 0 | 82.0 | 64.3% |
| Qikert KZ | 0.91 | 13 | 17 | 0 | 62.8 | 64.3% |
| Jame RU | 0.88 | 12 | 17 | 0 | 53.6 | 60.7% |
Head to Head
NAVI Junior
0
โ
1
Virtus.pro
Match Info