Sat 26 Sep 2020 ยท 20:06 UTC
bo3
Maps
de_nuke
16
โ
4
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| kraghen DK | 1.43 | 18 | 11 | 0 | 99.0 | 85.0% |
| Staehr DK | 0.82 | 14 | 18 | 0 | 71.2 | 60.0% |
| Tauson DK | 0.63 | 9 | 17 | 0 | 49.8 | 50.0% |
de_overpass
16
โ
6
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| kraghen DK | 1.86 | 27 | 14 | 0 | 129.8 | 77.3% |
| Tauson DK | 0.99 | 14 | 17 | 0 | 80.1 | 68.2% |
| Staehr DK | 0.72 | 14 | 20 | 0 | 70.4 | 54.5% |
de_vertigo
11
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Staehr DK | 1.52 | 33 | 19 | 0 | 104.4 | 74.1% |
| Tauson DK | 1.36 | 26 | 20 | 0 | 108.5 | 77.8% |
| kraghen DK | 1.33 | 25 | 22 | 0 | 100.8 | 74.1% |
Head to Head
MASONIC
0
โ
1
Jyderup
Match Info