Wed 30 Sep 2020 ยท 21:44 UTC
bo3
Maps
de_nuke
16
โ
5
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Vexite AU | 1.44 | 17 | 13 | 0 | 84.6 | 85.7% |
| apocdud AU | 1.44 | 14 | 9 | 0 | 73.7 | 76.2% |
| SaVage AU | 0.39 | 7 | 19 | 0 | 53.3 | 47.6% |
de_inferno
16
โ
10
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| SaVage AU | 0.98 | 17 | 18 | 0 | 81.8 | 69.2% |
| apocdud AU | 0.97 | 17 | 19 | 0 | 71.8 | 61.5% |
| Vexite AU | 0.95 | 15 | 18 | 0 | 72.5 | 76.9% |
de_train
7
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| SaVage AU | 1.71 | 22 | 12 | 0 | 110.3 | 78.3% |
| Vexite AU | 0.77 | 14 | 18 | 0 | 58.4 | 65.2% |
| apocdud AU | 0.52 | 9 | 18 | 0 | 39.0 | 56.5% |
Head to Head
Chiefs
0
โ
1
Downfall
Match Info