Sun 04 Oct 2020 ยท 20:39 UTC
bo3
Maps
de_nuke
13
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| latto BR | 1.45 | 27 | 17 | 0 | 93.3 | 75.9% |
| destiny BR | 1.24 | 21 | 19 | 0 | 83.4 | 79.3% |
| deco AR | 0.92 | 18 | 21 | 0 | 69.7 | 72.4% |
| nython BR | 0.80 | 17 | 19 | 0 | 58.3 | 62.1% |
| reversive AR | 0.78 | 15 | 22 | 0 | 57.8 | 58.6% |
de_dust2
28
โ
24
OT
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| deco AR | 1.25 | 42 | 34 | 0 | 94.6 | 73.1% |
| latto BR | 1.11 | 38 | 39 | 0 | 87.0 | 67.3% |
| nython BR | 0.96 | 34 | 36 | 0 | 64.6 | 71.2% |
| destiny BR | 0.91 | 31 | 38 | 0 | 68.9 | 67.3% |
| reversive AR | 0.87 | 28 | 38 | 0 | 64.4 | 67.3% |
de_overpass
16
โ
14
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| nython BR | 1.38 | 29 | 22 | 0 | 91.6 | 66.7% |
| destiny BR | 0.93 | 19 | 23 | 0 | 71.2 | 60.0% |
| latto BR | 0.93 | 17 | 18 | 0 | 70.5 | 63.3% |
| reversive AR | 0.86 | 15 | 24 | 0 | 67.9 | 70.0% |
| deco AR | 0.80 | 18 | 21 | 0 | 53.6 | 56.7% |
Head to Head
Isurus
1
โ
2
RED Canids
Match Info