Fri 11 Sep 2020 ยท 20:39 UTC
bo3
Maps
de_mirage
16
โ
12
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| PokemoN PK | 1.47 | 29 | 18 | 0 | 97.6 | 75.0% |
| NEUZ MN | 0.94 | 15 | 20 | 0 | 70.8 | 71.4% |
| Prism PL | 0.91 | 14 | 18 | 0 | 60.2 | 71.4% |
| Bart4k MN | 0.89 | 17 | 21 | 0 | 64.3 | 60.7% |
de_inferno
16
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Bart4k MN | 1.19 | 16 | 12 | 0 | 65.9 | 79.2% |
| Prism PL | 1.03 | 12 | 16 | 0 | 75.5 | 70.8% |
| NEUZ MN | 0.98 | 16 | 18 | 0 | 65.3 | 62.5% |
| PokemoN PK | 0.94 | 14 | 18 | 0 | 73.8 | 54.2% |
de_train
9
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| PokemoN PK | 1.35 | 19 | 18 | 0 | 94.0 | 80.0% |
| Bart4k MN | 1.02 | 16 | 16 | 0 | 80.6 | 84.0% |
| NEUZ MN | 0.90 | 18 | 22 | 0 | 78.3 | 56.0% |
| Prism PL | 0.42 | 6 | 19 | 0 | 35.1 | 52.0% |
Head to Head
Mazaalai
0
โ
1
Divine Vendetta
Match Info
Format
bo3
Tier
Tier 3
Date
11 Sep 2020
Maps
3