CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Sun 20 Sep 2020 ยท 20:39 UTC bo3
1 โ€“ 2
Winner: 100 Thieves
Maps
de_inferno
9 โ€“ 16
Player Rating K D A ADR KAST
jks AU 1.45 19 12 0 96.1 92.0%
Gratisfaction NZ 1.42 21 11 0 69.0 80.0%
Liazz AU 1.06 14 14 0 69.5 68.0%
Sonic ZA 0.93 16 18 0 72.2 56.0%
JT ZA 0.66 10 17 0 53.7 64.0%
oSee US 0.62 9 18 0 41.6 60.0%
de_dust2
8 โ€“ 16
Player Rating K D A ADR KAST
Liazz AU 1.42 21 12 0 87.3 79.2%
jks AU 1.42 22 17 0 100.2 91.7%
Gratisfaction NZ 1.21 17 16 0 80.9 75.0%
oSee US 1.19 21 19 0 97.2 70.8%
Sonic ZA 0.93 14 19 0 72.9 58.3%
JT ZA 0.68 9 19 0 41.0 66.7%
de_vertigo
16 โ€“ 14
Player Rating K D A ADR KAST
Sonic ZA 1.40 25 18 0 85.3 80.0%
jks AU 1.20 23 19 0 87.4 76.7%
oSee US 1.12 23 18 0 73.2 70.0%
JT ZA 0.96 17 19 0 65.2 76.7%
Gratisfaction NZ 0.86 14 21 0 60.6 66.7%
Liazz AU 0.66 10 22 0 49.1 56.7%
Head to Head
Cloud9
0 โ€“ 1
100 Thieves
Match Info
Format bo3
Tier Tier 1
Date 20 Sep 2020
Maps 3