Sun 04 Oct 2020 ยท 20:39 UTC
bo5
Maps
de_overpass
11
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| device DK | 1.50 | 28 | 14 | 0 | 91.7 | 66.7% |
| electroNic RU | 1.27 | 24 | 22 | 0 | 100.0 | 70.4% |
| s1mple UA | 0.90 | 19 | 20 | 0 | 59.5 | 70.4% |
| Boombl4 RU | 0.90 | 14 | 21 | 0 | 77.0 | 63.0% |
de_nuke
14
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| device DK | 1.14 | 20 | 16 | 0 | 60.8 | 83.3% |
| electroNic RU | 1.03 | 18 | 23 | 0 | 82.4 | 73.3% |
| Boombl4 RU | 1.00 | 21 | 21 | 0 | 70.6 | 70.0% |
| s1mple UA | 0.98 | 20 | 20 | 0 | 76.5 | 73.3% |
de_dust2
16
โ
12
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| electroNic RU | 1.38 | 24 | 14 | 0 | 103.4 | 71.4% |
| s1mple UA | 1.29 | 22 | 17 | 0 | 84.4 | 75.0% |
| device DK | 0.99 | 17 | 16 | 0 | 64.9 | 67.9% |
| Boombl4 RU | 0.84 | 12 | 15 | 0 | 56.1 | 71.4% |
de_train
19
โ
22
OT
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| s1mple UA | 1.38 | 39 | 30 | 0 | 94.7 | 80.5% |
| electroNic RU | 1.14 | 30 | 28 | 0 | 82.0 | 63.4% |
| device DK | 1.00 | 26 | 27 | 0 | 66.0 | 73.2% |
| Boombl4 RU | 0.98 | 26 | 28 | 0 | 77.3 | 73.2% |
Match Info