Sat 03 Oct 2020 ยท 21:42 UTC
bo3
Maps
de_nuke
19
โ
17
OT
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| ropz EE | 1.53 | 38 | 25 | 0 | 115.7 | 77.8% |
| device DK | 1.20 | 29 | 26 | 0 | 74.9 | 83.3% |
| Bymas LT | 0.89 | 19 | 25 | 0 | 60.3 | 80.6% |
| karrigan DK | 0.84 | 23 | 27 | 0 | 52.9 | 66.7% |
| frozen SK | 0.82 | 18 | 28 | 0 | 60.2 | 72.2% |
de_inferno
6
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| karrigan DK | 1.67 | 24 | 16 | 0 | 118.0 | 77.3% |
| ropz EE | 1.57 | 23 | 11 | 0 | 85.3 | 81.8% |
| frozen SK | 1.33 | 17 | 11 | 0 | 82.0 | 81.8% |
| device DK | 1.09 | 19 | 17 | 0 | 88.5 | 68.2% |
| Bymas LT | 0.74 | 7 | 15 | 0 | 46.9 | 72.7% |
de_dust2
16
โ
3
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| device DK | 1.97 | 20 | 6 | 0 | 113.2 | 89.5% |
| Bymas LT | 0.69 | 10 | 16 | 0 | 66.4 | 47.4% |
| karrigan DK | 0.52 | 6 | 17 | 0 | 48.9 | 42.1% |
| ropz EE | 0.40 | 6 | 17 | 0 | 47.6 | 31.6% |
| frozen SK | 0.29 | 5 | 17 | 0 | 35.6 | 31.6% |
Head to Head
Match Info