Fri 02 Oct 2020 ยท 20:59 UTC
bo3
Maps
de_mirage
16
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| electroNic RU | 1.43 | 22 | 12 | 0 | 85.8 | 70.8% |
| cadiaN DK | 1.18 | 20 | 18 | 0 | 90.5 | 70.8% |
| Boombl4 RU | 1.12 | 19 | 16 | 0 | 79.9 | 58.3% |
| TeSeS DK | 1.09 | 19 | 18 | 0 | 89.9 | 58.3% |
| s1mple UA | 0.98 | 17 | 19 | 0 | 83.0 | 66.7% |
| stavn DK | 0.92 | 16 | 18 | 0 | 75.7 | 66.7% |
| NiKo BA | 0.76 | 15 | 18 | 0 | 60.4 | 58.3% |
| b0RUP DK | 0.43 | 5 | 18 | 0 | 28.8 | 50.0% |
de_inferno
16
โ
5
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| electroNic RU | 2.38 | 32 | 8 | 0 | 148.8 | 95.2% |
| s1mple UA | 1.52 | 22 | 12 | 0 | 90.1 | 81.0% |
| Boombl4 RU | 0.99 | 10 | 10 | 0 | 53.6 | 81.0% |
| cadiaN DK | 0.80 | 11 | 18 | 0 | 63.3 | 61.9% |
| stavn DK | 0.68 | 10 | 19 | 0 | 73.3 | 52.4% |
| NiKo BA | 0.62 | 11 | 18 | 0 | 49.0 | 57.1% |
| b0RUP DK | 0.59 | 8 | 17 | 0 | 48.6 | 52.4% |
| TeSeS DK | 0.52 | 8 | 19 | 0 | 60.1 | 38.1% |
Match Info