Sat 12 Sep 2020 ยท 21:14 UTC
bo3
Maps
de_nuke
16
โ
14
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| ropz EE | 1.15 | 23 | 20 | 0 | 85.4 | 66.7% |
| frozen SK | 1.06 | 19 | 19 | 0 | 72.7 | 63.3% |
| device DK | 0.96 | 15 | 18 | 0 | 56.1 | 66.7% |
| karrigan DK | 0.90 | 19 | 22 | 0 | 73.9 | 63.3% |
| Bymas LT | 0.82 | 13 | 19 | 0 | 48.2 | 63.3% |
de_inferno
16
โ
9
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| device DK | 1.25 | 19 | 16 | 0 | 95.7 | 80.0% |
| ropz EE | 1.04 | 17 | 20 | 0 | 78.0 | 68.0% |
| karrigan DK | 1.03 | 16 | 18 | 0 | 69.9 | 72.0% |
| Bymas LT | 0.94 | 13 | 14 | 0 | 53.3 | 64.0% |
| frozen SK | 0.82 | 11 | 16 | 0 | 45.4 | 84.0% |
de_dust2
12
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| ropz EE | 1.45 | 26 | 16 | 0 | 92.2 | 71.4% |
| device DK | 1.40 | 27 | 16 | 0 | 94.2 | 71.4% |
| Bymas LT | 1.00 | 19 | 18 | 0 | 76.3 | 60.7% |
| frozen SK | 0.95 | 16 | 17 | 0 | 64.5 | 60.7% |
| karrigan DK | 0.73 | 10 | 19 | 0 | 51.1 | 60.7% |
Head to Head
Match Info